Call us 8:00am - 8:00pm
Monday to Friday
Slip On Flanges ANSI B16.5 Class 150, Slip On Flange ASME B16.47
Slip On Flange Dimensions, Slip on Flanges PN16, Slip On Flange Class 300, Slip On Flange EN 1092-1, Slip On Flange Flat Face
ASME B16.47 Series A Slip On Flange Dimensions, ASME B16.47 Series B Slip On Flange, Schedule 40 Slip On Flange, Slip On Flange Price List
Table Of Content
Arcellor Controls is a highly acclaimed manufacturer of high quality ASME/ANSI/DIN standard slip-on flanges. We are well known as Slip On flange Manufacturers in India .We offer immediate delivery programs for standard size of carbon steel slip-on flanges and stainless steel slip-on flanges. Slip-on flanges manufactured in special stainless steel grades, nickel alloy and alloy steel can be supplied with just in time programs.
Slip-on pipe flange usually slips over the pipe. Slip-on pipe flanges are typically made with an inside diameter of the pipe flange slightly larger than the outside diameter of the pipe. This allows the slip-on flange to slip over the pipe. Slip-on pipe flanges are welded (usually both inside and outside) to provide strength and prevent leakage. Slip-on pipe flanges can sometimes also have a boss/ring or hub, and can be made with a bore to suit either pipe or tube. Ring pipe flanges and hub pipe flanges are both considered slip-on pipe flanges because they both slip over the pipe.
Slip-on flanges are generally preferred by users over weld neck flanges, as they are a cheaper option than weld neck flange and the fact that less accuracy is required when cutting pipe to length.
Slip-on flanges are available with raised, flat or RTJ faces, and are also available in orifice configurations.
We offer slip-on pipe flanges manufactured at our facility to companies in various industries including shipbuilding, power generation, petrochemical plants, oil refineries, waste water treatment plants, paper mills, pharmaceutical plants and turnkey projects among others.
Our products are widely exported to countries and regions such as the United States, Europe, Russia, Turkey, Malaysia, the UAE, Saudi Arabia, Iran, Brazil, Chile, Mexico, South Africa, Jordan, Tunisia, Vietnam, Indonesia, Thailand, Singapore, Colombia, and Sri Lanka.
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size | 1/2″ (15 NB) to 48″ (1200NB) |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
DIN | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 |
BS | BS4504 , BS4504, BS1560, BS10 |
Coating/Surface Treatment | Antirust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Value Added Services | CNC Machining, Customised Flanges |
Stainless Steel Slip On Flanges :
ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L
Duplex & Super Duplex Steel Slip On Flanges :
ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61
Carbon Steel Slip On Flanges :
ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706
Low Temperature Carbon Steel Slip On Flanges : ASTM A350, LF2, LF3
Alloy Steel Slip On Flanges :
ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91
Copper Alloy Steel Slip On Flanges :
ASTM SB 61 , SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200
Nickel Alloy Slip On Flanges :
ASTM SB564, SB160, SB472, SB162 Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020)
Slip on flange dimensions class 150 in inches (ASME B16.5)
FLANGE NPS | Inside Diameter | Outside Diameter | Bolt Circle (BC) | Raised Face (R) | Raised Face (RF) | H | Raised Face Thickness (T) | T1 | Flat Face Thickness (T2) | Bolt Hole (B) | No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2″ | 0.88″ | 3.50″ | 2.38″ | 1.38″ | .063″ | 1.19″ | .62″ | .38″ | .56″ | .62″ | 4 |
3/4″ | 1.09″ | 3.88″ | 2.75″ | 1.69″ | .063″ | 1.50″ | .62″ | .44″ | .56″ | .62″ | 4 |
1″ | 1.36″ | 4.25″ | 3.12″ | 2.00″ | .063″ | 1.94″ | .69″ | .50″ | .63″ | .62″ | 4 |
1-1/4″ | 1.70″ | 4.62″ | 3.50″ | 2.50″ | .063″ | 2.31″ | .81″ | .56″ | .75″ | .62″ | 4 |
1-1/2″ | 1.97″ | 5.00″ | 3.88″ | 2.88″ | .063″ | 2.56″ | .88″ | .62″ | .82″ | .62″ | 4 |
2″ | 2.44″ | 6.00″ | 4.75″ | 3.62″ | .063″ | 3.06″ | 1.00″ | .69″ | .94″ | .75″ | 4 |
2-1/2″ | 2.94″ | 7.00″ | 5.50″ | 4.12″ | .063″ | 3.56″ | 1.12″ | .82″ | 1.06″ | .75″ | 4 |
3″ | 3.57″ | 7.50″ | 6.00″ | 5.00″ | .063″ | 4.25″ | 1.19″ | .88″ | 1.13″ | .75″ | 4 |
3-1/2″ | 4.07″ | 8.50″ | 7.00″ | 5.50″ | .063″ | 4.81″ | 1.25″ | .88″ | 1.19″ | .75″ | 8 |
4″ | 4.57″ | 9.00″ | 7.50″ | 6.19″ | .063″ | 5.31″ | 1.31″ | .88″ | 1.25″ | .75″ | 8 |
5″ | 5.66″ | 10.00″ | 8.50″ | 7.31″ | .063″ | 6.44″ | 1.44″ | .88″ | 1.38″ | .88″ | 8 |
6″ | 6.72″ | 11.00″ | 9.50″ | 8.50″ | .063″ | 7.56″ | 1.56″ | .94″ | 1.50″ | .88″ | 8 |
8″ | 8.72″ | 13.50″ | 11.75″ | 10.62″ | .063″ | 9.69″ | 1.75″ | 1.06″ | 1.69″ | .88″ | 8 |
10″ | 10.88″ | 16.00″ | 14.25″ | 12.75″ | .063″ | 12.00″ | 1.94″ | 1.13″ | 1.88″ | 1.00″ | 12 |
12″ | 12.88″ | 19.00″ | 17.00″ | 15.00″ | .063″ | 14.38″ | 2.19″ | 1.19″ | 2.13″ | 1.00″ | 12 |
14″ | 14.14″ | 21.00″ | 18.75″ | 16.25″ | .063″ | 15.75″ | 2.25″ | 1.32″ | 2.19″ | 1.12″ | 12 |
16″ | 16.16″ | 23.50″ | 21.25″ | 18.50″ | .063″ | 18.00″ | 2.50″ | 1.38″ | 2.44″ | 1.12″ | 16 |
18″ | 18.18″ | 25.00″ | 22.75″ | 21.00″ | .063″ | 19.88″ | 2.69″ | 1.50″ | 2.63″ | 1.25″ | 16 |
20″ | 20.20″ | 27.50″ | 25.00″ | 23.00″ | .063″ | 22.00″ | 2.88″ | 1.63″ | 2.83″ | 1.25″ | 20 |
22″ | 22.22″ | 29.50″ | 27.25″ | 25.25″ | .063″ | 24.25″ | 3.13″ | 1.75″ | 3.07″ | 1.38″ | 20 |
24″ | 24.25″ | 32.00″ | 29.50″ | 27.25″ | .063″ | 26.12″ | 3.25″ | 1.82″ | 3.19″ | 1.38″ | 20 |
Slip on flange dimensions class 300 in inches (ASME B16.5)
FLANGE NPS | Inside Diameter | Outside Diameter | Bolt Circle (BC) | Raised Face (R) | Raised Face (RF) | H | Raised Face Thickness (T) | T1 | Flat Face Thickness (T2) | Bolt Hole (B) | No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2″ | 0.88″ | 3.75″ | 2.62″ | 1.38″ | .063″ | 1.50″ | 0.88″ | 0.50″ | 0.82″ | 0.62″ | 4 |
3/4″ | 1.09″ | 4.62″ | 3.25″ | 1.69″ | .063″ | 1.88″ | 1.00″ | .056″ | 0.94″ | 0.75″ | 4 |
1″ | 1.36″ | 4.88″ | 3.50″ | 2.00″ | .063″ | 2.12″ | 1.06″ | 0.63″ | 1.00″ | 0.75″ | 4 |
1-1/4″ | 1.70″ | 5.25″ | 3.88″ | 2.50″ | .063″ | 2.50″ | 1.06″ | 0.69″ | 1.00″ | 0.75″ | 4 |
1-1/2″ | 1.95″ | 6.12″ | 4.50″ | 2.88″ | .063″ | 2.75″ | 1.19″ | 0.75″ | 1.13″ | 0.88″ | 4 |
2″ | 2.44″ | 6.50″ | 5.00″ | 3.62″ | .063″ | 3.31″ | 1.31″ | 0.82″ | 1.25″ | 0.75″ | 8 |
2-1/2″ | 2.94″ | 7.50″ | 5.88″ | 4.12″ | .063″ | 3.94″ | 1.50″ | 0.94″ | 1.44″ | 0.88″ | 8 |
3″ | 3.57″ | 8.25″ | 6.62″ | 5.00″ | .063″ | 4.62″ | 1.69″ | 1.06″ | 1.63″ | 0.88″ | 8 |
3-1/2″ | 4.07″ | 9.00″ | 7.25″ | 5.50″ | .063″ | 5.25″ | 1.75″ | 1.13″ | 1.69″ | 0.88″ | 8 |
4″ | 4.57″ | 10.00″ | 7.88″ | 6.19″ | .063″ | 5.75″ | 1.88″ | 1.19″ | 1.82″ | 0.88″ | 8 |
5″ | 5.66″ | 11.00″ | 9.25″ | 7.31″ | .063″ | 7.00″ | 2.00″ | 1.32″ | 1.94″ | 0.88″ | 8 |
6″ | 6.72″ | 12.50″ | 10.62″ | 8.50″ | .063″ | 8.12″ | 2.06″ | 1.38″ | 2.00″ | 0.88″ | 12 |
8″ | 8.72″ | 15.00″ | 13.00″ | 10.62″ | .063″ | 10.25″ | 2.44″ | 1.56″ | 2.38″ | 1.00″ | 12 |
10″ | 10.88″ | 17.50″ | 15.25″ | 12.75″ | .063″ | 12.62″ | 2.62″ | 1.82″ | 2.56″ | 1.12″ | 16 |
12″ | 12.88″ | 20.50″ | 17.75″ | 15.00″ | .063″ | 14.75″ | 2.88″ | 1.94″ | 2.82″ | 1.25″ | 16 |
14″ | 14.14″ | 23.00″ | 20.25″ | 16.25″ | .063″ | 16.75″ | 3.00″ | 2.06″ | 2.94″ | 1.25″ | 20 |
16″ | 16.16″ | 25.50″ | 22.50″ | 18.50″ | .063″ | 19.00″ | 3.25″ | 2.19″ | 3.19″ | 1.38″ | 20 |
18″ | 18.18″ | 28.00″ | 24.75″ | 21.00″ | .063″ | 21.00″ | 3.50″ | 2.32″ | 3.44″ | 1.38″ | 24 |
20″ | 20.20″ | 30.50″ | 27.00″ | 23.00″ | .063″ | 23.12″ | 3.75″ | 2.44″ | 3.69″ | 1.38″ | 24 |
22″ | 22.22″ | 33.00″ | 29.25″ | 25.25″ | .063″ | 25.25″ | 4.00″ | 2.57″ | 3.94″ | 1.63″ | 24 |
24″ | 24.25″ | 36.00″ | 32.00″ | 27.25″ | .063″ | 27.62″ | 4.19″ | 2.69″ | 4.13″ | 1.62″ | 24 |
Slip on flange dimensions class 400 in inches (ASME B16.5)
FLANGE NPS | Inside Diameter | Outside Diameter | Bolt Circle (BC) | Raised Face (R) | Raised Face (RF) | H | Raised Face Thickness (T) | T1 | Flat Face Thickness (T2) | Bolt Hole (B) | No. of Bolt Holes |
1/2″ | 0.88″ | 3.75″ | 2.62″ | 1.38″ | .250″ | 1.50″ | 1.13″ | 0.56″ | 0.88″ | 0.62″ | 4 |
3/4″ | 1.09″ | 4.62″ | 3.25″ | 1.69″ | .250″ | 1.88″ | 1.25″ | 0.62″ | 1.00″ | 0.75″ | 4 |
1″ | 1.36″ | 4.88″ | 3.50″ | 2.00″ | .250″ | 2.12″ | 1.31″ | 0.69″ | 1.06″ | 0.75″ | 4 |
1-1/4″ | 1.70″ | 5.25″ | 3.88″ | 2.50″ | .250″ | 2.50″ | 1.37″ | 0.81″ | 1.12″ | 0.75″ | 4 |
1-1/2″ | 1.95″ | 6.12″ | 4.50″ | 2.88″ | .250″ | 2.75″ | 1.50″ | 0.88″ | 1.25″ | 0.88″ | 4 |
2″ | 2.44″ | 6.50″ | 5.00″ | 3.62″ | .250″ | 3.31″ | 1.69″ | 1.00″ | 1.44″ | 0.75″ | 8 |
2-1/2″ | 2.94″ | 7.50″ | 5.88″ | 4.12″ | .250″ | 3.94″ | 1.87″ | 1.12″ | 1.62″ | 0.88″ | 8 |
3″ | 3.57″ | 8.25″ | 6.62″ | 5.00″ | .250″ | 4.62″ | 2.06″ | 1.25″ | 1.81″ | 0.88″ | 8 |
3-1/2″ | 4.07″ | 9.00″ | 7.25″ | 5.50″ | .250″ | 5.25″ | 2.19″ | 1.38″ | 1.94″ | 1.00″ | 8 |
4″ | 4.57″ | 10.00″ | 7.88″ | 6.19″ | .250″ | 5.75″ | 2.25″ | 1.38″ | 2.00″ | 1.00″ | 8 |
5″ | 5.66″ | 11.00″ | 9.25″ | 7.31″ | .250″ | 7.00″ | 2.37″ | 1.50″ | 2.12″ | 1.00″ | 8 |
6″ | 6.72″ | 12.50″ | 10.62″ | 8.50″ | .250″ | 8.12″ | 2.50″ | 1.62″ | 2.25″ | 1.00″ | 12 |
8″ | 8.72″ | 15.00″ | 13.00″ | 10.62″ | .250″ | 10.25″ | 2.94″ | 1.88″ | 2.69″ | 1.12″ | 12 |
10″ | 10.88″ | 17.50″ | 15.25″ | 12.75″ | .250″ | 12.62″ | 3.13″ | 2.12″ | 2.88″ | 1.25″ | 16 |
12″ | 12.88″ | 20.50″ | 17.75″ | 15.00″ | .250″ | 14.75″ | 3.37″ | 2.25″ | 3.12″ | 1.38″ | 16 |
14″ | 14.14″ | 23.00″ | 20.25″ | 16.25″ | .250″ | 16.75″ | 3.56″ | 2.38″ | 3.31″ | 1.38″ | 20 |
16″ | 16.16″ | 25.50″ | 22.50″ | 18.50″ | .250″ | 19.00″ | 3.94″ | 2.50″ | 3.69″ | 1.50″ | 20 |
18″ | 18.18″ | 28.00″ | 24.75″ | 21.00″ | .250″ | 21.00″ | 4.13″ | 2.62″ | 3.88″ | 1.50″ | 24 |
20″ | 20.20″ | 30.50″ | 27.00″ | 23.00″ | .250″ | 23.12″ | 4.25″ | 2.75″ | 4.00″ | 1.62″ | 24 |
22″ | 22.22″ | 33.00″ | 29.25″ | 25.25″ | .250″ | 25.25″ | 4.50″ | 2.88″ | 4.25″ | 1.75″ | 24 |
24″ | 24.25″ | 36.00″ | 32.00″ | 27.25″ | .250″ | 27.62″ | 4.75″ | 3.00″ | 4.50″ | 1.88″ | 24 |
Slip on flange dimensions class 600 in inches (ASME B16.5)
FLANGE NPS | Inside Diameter | Outside Diameter | Bolt Circle (BC) | Raised Face (R) | Raised Face (RF) | H | Raised Face Thickness (T) | T1 | Flat Face Thickness (T2) | Bolt Hole (B) | No. of Bolt Holes |
1/2″ | 0.88″ | 3.75″ | 2.62″ | 1.38″ | .250″ | 1.50″ | 1.13″ | 0.56″ | 0.88″ | 0.62″ | 4 |
3/4″ | 1.09″ | 4.62″ | 3.25″ | 1.69″ | .250″ | 1.88″ | 1.25″ | 0.62″ | 1.00″ | 0.75″ | 4 |
1″ | 1.36″ | 4.88″ | 3.50″ | 2.00″ | .250″ | 2.12″ | 1.31″ | 0.69″ | 1.06″ | 0.75″ | 4 |
1-1/4″ | 1.7″ | 5.25″ | 3.88″ | 2.50″ | .250″ | 2.50″ | 1.37″ | 0.81″ | 1.12″ | 0.75″ | 4 |
1-1/2″ | 1.95″ | 6.12″ | 4.50″ | 2.88″ | .250″ | 2.75″ | 1.50″ | 0.88″ | 1.25″ | 0.88″ | 4 |
2″ | 2.44″ | 6.50″ | 5.00″ | 3.62″ | .250″ | 3.31″ | 1.69″ | 1.00″ | 1.44″ | 0.75″ | 8 |
2-1/2″ | 2.94″ | 7.50″ | 5.88″ | 4.12″ | .250″ | 3.94″ | 1.87″ | 1.12″ | 1.62″ | 0.88″ | 8 |
3″ | 3.57″ | 8.25″ | 6.62″ | 5.00″ | .250″ | 4.62″ | 2.06″ | 1.25″ | 1.81″ | 0.88″ | 8 |
3-1/2″ | 4.07″ | 9.00″ | 7.25″ | 5.50″ | .250″ | 5.25″ | 2.19″ | 1.38″ | 1.94″ | 1.00″ | 8 |
4″ | 4.57″ | 10.75″ | 8.50″ | 6.19″ | .250″ | 6.00″ | 2.37″ | 1.5″ | 2.12″ | 1.00″ | 8 |
5″ | 5.66″ | 13.00″ | 10.50″ | 7.31″ | .250″ | 7.44″ | 2.63″ | 1.75″ | 2.38″ | 1.12″ | 8 |
6″ | 6.72″ | 14.00″ | 11.50″ | 8.50″ | .250″ | 8.75″ | 2.87″ | 1.88″ | 2.62″ | 1.12″ | 12 |
8″ | 8.72″ | 16.50″ | 13.75″ | 10.62″ | .250″ | 10.75″ | 3.25″ | 2.19″ | 3.00″ | 1.25″ | 12 |
10″ | 10.88″ | 20.00″ | 17.00″ | 12.75″ | .250″ | 13.5″ | 3.63″ | 2.50″ | 3.38″ | 1.38″ | 16 |
12″ | 12.88″ | 22.00″ | 19.25″ | 15.00″ | .250″ | 15.75″ | 3.87″ | 2.62″ | 3.62″ | 1.38″ | 20 |
14″ | 14.14″ | 23.75″ | 20.75″ | 16.25″ | .250″ | 17.00″ | 3.94″ | 2.75″ | 3.69″ | 1.50″ | 20 |
16″ | 16.16″ | 27.00″ | 23.75″ | 18.50″ | .250″ | 19.50″ | 4.44″ | 3.00″ | 4.19″ | 1.62″ | 20 |
18″ | 18.18″ | 29.25″ | 25.75″ | 21.00″ | .250″ | 21.50″ | 4.87″ | 3.25″ | 4.62″ | 1.75″ | 20 |
20″ | 20.20″ | 32.00″ | 28.50″ | 23.00″ | .250″ | 24.00″ | 5.25″ | 3.50″ | 5.00″ | 1.75″ | 24 |
22″ | 22.22″ | 34.25″ | 30.63″ | 25.25″ | .250″ | 26.25″ | 5.50″ | 3.75″ | 5.25″ | 1.75″ | 24 |
24″ | 24.25″ | 37.00″ | 33.00″ | 27.25″ | .250″ | 28.25″ | 5.75″ | 4.00″ | 5.50″ | 2.00″ | 24 |
Slip on flange dimensions class 900 in inches (ASME B16.5)
FLANGE NPS | Inside Diameter | Outside Diameter | Bolt Circle (BC) | Raised Face (R) | Raised Face (RF) | H | Raised Face Thickness (T) | T1 | Flat Face Thickness (T2) | Bolt Hole (B) | No. of Bolt Holes |
3″ | 3.57″ | 9.50″ | 7.50″ | 5.00″ | .250″ | 5.00″ | 2.38″ | 1.50″ | 2.13″ | 1.00″ | 8 |
4″ | 4.57″ | 11.50″ | 9.25″ | 6.19″ | .250″ | 6.25″ | 3.00″ | 1.75″ | 2.75″ | 1.25″ | 8 |
5″ | 5.66″ | 13.75″ | 11.00″ | 7.31″ | .250″ | 7.50″ | 3.38″ | 3.00″ | 3.13″ | 1.38″ | 8 |
6″ | 6.72″ | 15.00″ | 12.50″ | 8.50″ | .250″ | 9.25″ | 3.63″ | 2.19″ | 3.38″ | 1.25″ | 12 |
8″ | 8.72″ | 18.50″ | 15.50″ | 10.63″ | .250″ | 11.75″ | 4.25″ | 2.50″ | 4.00″ | 1.50″ | 12 |
10″ | 10.88″ | 21.50″ | 18.50″ | 12.75″ | .250″ | 14.50″ | 4.50″ | 2.75″ | 4.25″ | 1.50″ | 16 |
12″ | 12.88″ | 24.00″ | 21.00″ | 15.00″ | .250″ | 16.50″ | 4.88″ | 3.13″ | 4.63″ | 1.50″ | 20 |
14″ | 14.14″ | 25.25″ | 22.00″ | 16.25″ | .250″ | 17.75″ | 5.38″ | 3.38″ | 5.13″ | 1.63″ | 20 |
16″ | 16.16″ | 27.75″ | 24.25″ | 18.50″ | .250″ | 20.00″ | 5.50″ | 3.50″ | 5.25″ | 1.75″ | 20 |
18″ | 18.18″ | 31.00″ | 27.00″ | 21.00″ | .250″ | 22.25″ | 6.25″ | 4.00″ | 6.00″ | 2.00″ | 20 |
20″ | 20.20″ | 33.75″ | 29.50″ | 23.00″ | .250″ | 24.50″ | 6.50″ | 4.25″ | 6.25″ | 2.13″ | 20 |
24″ | 24.25″ | 41.00″ | 35.50″ | 27.25″ | .250″ | 29.50″ | 8.25″ | 5.50″ | 8.00″ | 2.63″ | 20 |
Slip on flange dimensions class 1500 in inches (ASME B16.5)
FLANGE NPS | Inside Diameter | OD | Bolt Circle (BC) | Raised Face (R) | Raised Face (RF) | H | Raised Face Thickness (T) | T1 | Flat Face Thickness (T2) | Bolt Hole (B) | No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2″ | 0.88″ | 4.75″ | 3.25″ | 1.38″ | .250″ | 1.50″ | 1.50″ | 0.88″ | 1.25″ | 0.88″ | 4 |
3/4″ | 1.09″ | 5.13″ | 3.50″ | 1.69″ | .250″ | 1.75″ | 1.63″ | 1.00″ | 1.38″ | 0.88″ | 4 |
1″ | 1.36″ | 5.88″ | 4.00″ | 2.00″ | .250″ | 2.06″ | 1.88″ | 1.13″ | 1.63″ | 1.00″ | 4 |
1-1/4″ | 1.70″ | 6.25″ | 4.38″ | 2.50″ | .250″ | 2.50″ | 1.88″ | 1.13″ | 1.63″ | 1.00″ | 4 |
1-1/2″ | 1.95″ | 7.00″ | 4.88″ | 2.88″ | .250″ | 2.75″ | 2.00″ | 1.25″ | 1.75″ | 1.13″ | 4 |
2″ | 2.44″ | 8.50″ | 6.50″ | 3.63″ | .250″ | 4.13″ | 2.50″ | 1.50″ | 2.25″ | 1.00″ | 8 |
2-1/2″ | 2.94″ | 9.63″ | 7.50″ | 4.13″ | .250″ | 4.88″ | 2.75″ | 1.63″ | 2.50″ | 1.13″ | 8 |
3″ ** | 3.57″ | 10.50″ | 8.00″ | 5.00″ | .250″ | 5.25″ | 3.13″ | 1.88″ | 2.88″ | 1.25″ | 8 |
4″ ** | 4.57″ | 12.25″ | 9.50″ | 6.19″ | .250″ | 6.38″ | 3.81″ | 2.13″ | 3.56″ | 1.38″ | 8 |
5″ ** | 5.66″ | 14.75″ | 11.50″ | 7.31″ | .250″ | 7.75″ | 4.38″ | 2.88″ | 4.13″ | 1.63″ | 8 |
6″ ** | 6.72″ | 15.50″ | 12.50″ | 8.50″ | .250″ | 9.00″ | 4.94″ | 3.25″ | 4.69″ | 1.50″ | 12 |
8″ ** | 8.72″ | 19.00″ | 15.50″ | 10.63″ | .250″ | 11.50″ | 5.88″ | 3.63″ | 5.63″ | 1.75″ | 12 |
10″ ** | 10.88″ | 23.00″ | 19.00″ | 12.75″ | .250″ | 14.50″ | 6.50″ | 4.25″ | 6.25″ | 2.00″ | 12 |
12″ ** | 12.88″ | 26.50″ | 22.50″ | 15.00″ | .250″ | 17.75″ | 7.38″ | 4.88″ | 7.13″ | 2.13″ | 16 |
Slip on flange dimensions class 2500 in inches (ASME B16.5)
FLANGE NPS | Inside Diameter | Outside Diameter | Bolt Circle (BC) | Raised Face (R) | Raised Face (RF) | H | Raised Face Thickness (T) | T1 | Flat Face Thickness (T2) | Bolt Hole (B) | No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2″ | 0.88″ | 5.25″ | 3.50″ | 1.38″ | .250″ | 1.69″ | 1.81″ | 1.19″ | 1.56″ | 0.88″ | 4 |
3/4″ | 1.09″ | 5.50″ | 3.75″ | 1.69″ | .250″ | 2.00″ | 1.94″ | 1.25″ | 1.69″ | 0.88″ | 4 |
1″ | 1.36″ | 6.25″ | 4.25″ | 2.00″ | .250″ | 2.25″ | 2.13″ | 1.38″ | 1.88″ | 1.00″ | 4 |
1-1/4″ | 1.70″ | 7.25″ | 5.13″ | 2.50″ | .250″ | 2.88″ | 2.31″ | 1.50″ | 2.06″ | 1.13″ | 4 |
1-1/2″ | 1.95″ | 8.00″ | 5.75″ | 2.88″ | .250″ | 3.13″ | 2.63″ | 1.75″ | 2.38″ | 1.25″ | 4 |
2″ | 2.44″ | 9.25″ | 6.75″ | 3.63″ | .250″ | 3.75″ | 3.00″ | 2.00″ | 2.75″ | 1.13″ | 8 |
2-1/2″ | 2.94″ | 10.50″ | 7.75″ | 4.13″ | .250″ | 4.50″ | 3.38″ | 2.25″ | 3.13″ | 1.25″ | 8 |
3″ | 3.57″ | 12.00″ | 9.00″ | 5.00″ | .250″ | 5.25″ | 3.88″ | 2.63″ | 3.63″ | 1.38″ | 8 |
4″ | 4.57″ | 14.00″ | 10.75″ | 6.19″ | .250″ | 6.50″ | 4.50″ | 3.00″ | 4.25″ | 1.63″ | 8 |
5″ | 5.66″ | 16.50″ | 12.75″ | 7.31″ | .250″ | 8.00″ | 5.38″ | 3.63″ | 5.13″ | 1.88″ | 8 |
6″ | 6.72″ | 19.00″ | 14.50″ | 8.50″ | .250″ | 9.25″ | 6.25″ | 4.25″ | 6.00″ | 2.13″ | 8 |
8″ | 8.72″ | 21.75″ | 17.25″ | 10.63″ | .250″ | 12.00″ | 7.25″ | 5.00″ | 7.00″ | 2.13″ | 12 |
10″ | 10.88″ | 26.50″ | 21.25″ | 12.75″ | .250″ | 14.75″ | 9.25″ | 6.50″ | 9.00″ | 2.63″ | 12 |
12″ | 12.88″ | 30.00″ | 24.38″ | 15.00″ | .250″ | 17.38″ | 10.25″ | 7.25″ | 10.00″ | 2.88″ | 12 |
Nom. Pipe Size | Outside Diam. | Thkn. (min.) | O.D. of Raised Face | Hub Diam. | Length Thru Hub | Approx. Weight (lbs) | Drilling | ||||
Wldg. Neck | Blind | Wldg. Neck | Wldg. Neck | Blind | No. Holes | Diam. Holes | Bolt Circl Diam. | ||||
O | C | C | R | X | Y1 | ||||||
26 | 30.94 | 1.57 | 1.69 | 28 | 26.94 | 3.44 | 120 | 375 | 36 | 0.88 | 29.31 |
28 | 32.94 | 1.69 | 1.82 | 30 | 28.94 | 3.69 | 140 | 455 | 40 | 0.88 | 31.31 |
30 | 34.94 | 1.69 | 1.94 | 32 | 31 | 3.88 | 150 | 545 | 44 | 0.88 | 33.31 |
32 | 37.06 | 1.75 | 2.07 | 34 | 33.06 | 4.19 | 170 | 648 | 48 | 0.88 | 35.44 |
34 | 39.56 | 1.88 | 2.13 | 36.25 | 35.12 | 4.28 | 210 | 782 | 40 | 1 | 37.69 |
36 | 41.62 | 2 | 2.25 | 38.25 | 37.19 | 4.57 | 240 | 890 | 44 | 1 | 39.75 |
38 | 44.25 | 2.07 | 2.44 | 40.25 | 39.25 | 4.82 | 290 | 1090 | 40 | 1.12 | 42.12 |
40 | 46.25 | 2.13 | 2.57 | 42.50 | 41.31 | 5 | 310 | 1247 | 44 | 1.12 | 44.12 |
42 | 48.25 | 2.25 | 2.63 | 44.50 | 43.38 | 5.19 | 345 | 1393 | 48 | 1.12 | 46.12 |
44 | 50.25 | 2.32 | 2.75 | 46.50 | 45.38 | 5.32 | 310 | 1579 | 52 | 1.12 | 48.12 |
46 | 52.81 | 2.38 | 2.88 | 48.62 | 47.44 | 5.63 | 435 | 1825 | 40 | 1.25 | 50.56 |
48 | 54.81 | 2.50 | 3 | 50.75 | 48.50 | 5.82 | 480 | 2045 | 44 | 1.25 | 52.56 |
50 | 56.81 | 2.63 | 3.13 | 52.75 | 51.50 | 6 | 520 | 2284 | 48 | 1.25 | 54.56 |
52 | 58.81 | 2.69 | 3.25 | 54.75 | 53.56 | 6.13 | 520 | 2547 | 52 | 1.25 | 56.56 |
