Welcome to Arcellor!
Call us 8:00am - 8:00pm
Monday to Friday
Grade | Type | Chromium (Cr) | Nickel (Ni) | Molybdenum (Mo) | Carbon (C) | Manganese (Mn) | Other Key Elements |
304 | Austenitic | 18–20% | 8–10.5% | — | ≤ 0.08% | ≤ 2.00% | Si ≤ 1%, N ≤ 0.10% |
316 | Austenitic | 16–18% | 10–14% | 2–3% | ≤ 0.08% | ≤ 2.00% | Si ≤ 1%, N ≤ 0.10% |
316L | Austenitic | 16–18% | 10–14% | 2–3% | ≤ 0.03% | ≤ 2.00% | Lower C for better weldability |
430 | Ferritic | 16–18% | — | — | ≤ 0.12% | ≤ 1.00% | Si ≤ 1% |
410 | Martensitic | 11.5–13.5% | — | — | ≤ 0.15% | ≤ 1.00% | High hardness after heat treat |
409 | Ferritic | 10.5–11.75% | — | — | ≤ 0.08% | ≤ 1.00% | Ti added for stability |
2205 | Duplex | 21–23% | 4.5–6.5% | 2.5–3.5% | ≤ 0.03% | ≤ 2.00% | N: 0.14–0.20% |
904L | Austenitic | 19–23% | 23–28% | 4–5% | ≤ 0.02% | ≤ 2.00% | Cu: 1–2%, High corrosion resist |
Grade | Yield Strength (MPa) | Tensile Strength (MPa) | Corrosion Resistance | Weldability | Hardness (HB) |
304 | ~205 | ~515 | Good | Excellent | ~201 |
316 | ~205 | ~515 | Excellent | Excellent | ~217 |
316L | ~170 | ~485 | Superior (welded) | Excellent | ~217 |
Duplex | ~450 | ~750 | Very High | Moderate | ~250 |
You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.
Post A Comment